Attachment points
Grade 100
Products
Quality when
it matters
Here you will find our range of lifting points of grade 100. If you don't find the right product, ask us!
Safety factor:
4
Pivots by 180 °
Products
Product
properties
Item number | Size in mm | Weight in kg | Load capacity in kg | |||
---|---|---|---|---|---|---|
A | C | H | E | |||
without spring | ||||||
APX1500 | 14 | 38 | 79 | 66 | 0.39 | 1,500 |
APX2500 | 16 | 45 | 91 | 77 | 0.59 | 2,500 |
APX4000 | 18 | 51 | 102 | 87 | 0.87 | 4,000 |
APX6700 | 24 | 67.3 | 141 | 115 | 2.23 | 6,700 |
APX10000 | 31 | 67 | 157 | 129 | 3.33 | 10,000 |
APX16000 | 45 | 100 | 219 | 190 | .28 | 16,000 |
with spring | ||||||
APX1500-F | 14 | 38 | 79 | 66 | 0.39 | 1,500 |
APX2500-F | 16 | 45 | 91 | 77 | 0.59 | 2,500 |
APX4000-F | 18 | 51 | 102 | 87 | 0.87 | 4,000 |
APX6700-F | 24 | 67.3 | 141 | 115 | 2.23 | 6,700 |
APX10000-F | 31 | 67 | 157 | 129 | 3.33 | 10,000 |
APX16000-F | 45 | 100 | 219 | 190 | 9.28 | 16,000 |
Products
Our lifting
point portfolio
We are here for you!
You can reach us by phone from
Mon – Fr. 8 am – 5 pm at:
Alternatively, you can contact us at any time
reach via our contact form: