High strength shackles
Products
Quality when
it matters
Here you will find our range of shackles. We stock high-strength shackles with a safety factor of 6. Our shackles are available in straight and curved designs and with screw bolts or in the design with bolt, nut and cotter pin. If you don't find the right product, ask us!
Bolt:
painted red or blue
Safety factor:
6
i.e. breaking force corresponds to a minimum of 6 times the load capacity
With load capacity marking
Products
Various
high strength shackles
Products
Different
versions
Bow shackles with bolt and eye (shape HA2)
Item number | Dimensions in mm | Nominal size in inches | Weight in kg | Load capacity in tons | |||
---|---|---|---|---|---|---|---|
b1 | d2 | b2 | h2 | ||||
Schä-HA2-0,75 | 13.5 | 10 | 21.5 | 31 | 5/16 | 0.10 | 0.75 |
Schä-HA2-1,0 | 17 | 12 | 26 | 36.5 | 3/8 | 0.13 | 1 |
Schä-HA2-1,5 | 19 | 14 | 29.5 | 43 | 7/16 | 0.21 | 1.5 |
Schä-HA2-2,0 | 20.5 | 16 | 33 | 48 | 1/2 | 0.30 | 2 |
Schä-HA2-3,25 | 27 | 20 | 43 | 60.5 | 5/8 | 0.64 | 3.25 |
Schä-HA2-4,75 | 32 | 22 | 51 | 71.5 | 3/4 | 1.09 | 4.75 |
Schä-HA2-6,5 | 36.5 | 27 | 58 | 84 | 7/8 | 1.70 | 6.5 |
Schä-HA2-8,5 | 43 | 28.5 | 68 | 95 | 1 | 2.78 | 8.5 |
Schä-HA2-9,5 | 46 | 31.7 | 74 | 107 | 1 1/8 | 3.87 | 9.5 |
Schä-HA2-12,0 | 51.5 | 35.1 | 82 | 119 | 1 1/4 | 5.26 | 12 |
Schä-HA2-13,5 | 57 | 38 | 89 | 131 | 1 3/8 | 6.94 | 13.5 |
Schä-HA2-17,0 | 60.5 | 41.5 | 98 | 148 | 1 1/2 | 8.79 | 17 |
Schä-HA2-25,0 | 73 | 50.8 | 127 | 177 | 1 3/4 | 14.99 | 25 |
Schä-HA2-35,0 | 82.5 | 57.1 | 146 | 197 | 2 | 20.65 | 35 |
Schä-HA2-55,0 | 105 | 69.8 | 179 | 264 | 2 1/2 | 41.05 | 55 |
Schä-HA2-85,0 | on request | 3 | 75 | 85 | |||
Schä-HA2-120,0 | 3 1/2 | 124 | 120 | ||||
Schä-HA2-150,0 | 4 | 166 | 150 |
D-shackles with bolt and eye (shape HA1)
Item number | Dimensions in mm | Nominal size in inches | Weight in kg | Load capacity in tons | ||
---|---|---|---|---|---|---|
b1 | d2 | h2 | ||||
Schä-HA2-0,75 | 13.5 | 9.5 | 27.2 | 5/16 | 0.11 | 0.75 |
Schä-HA2-1,0 | 16.8 | 11 | 32.5 | 3/8 | 0.15 | 1 |
Schä-HA2-1,5 | 19 | 12.7 | 37.6 | 7/16 | 0.21 | 1.5 |
Schä-HA2-2,0 | 20.6 | 16 | 40.7 | 1/2 | 0.37 | 2 |
Schä-HA2-3,25 | 27 | 19 | 50 | 5/8 | 0.65 | 3.25 |
Schä-HA2-4,75 | 31.8 | 22.2 | 59.5 | 3/4 | 1.06 | 4.75 |
Schä-HA2-6,5 | 36.6 | 25.4 | 71 | 7/8 | 1.56 | 6.5 |
Schä-HA2-8,5 | 43 | 28.5 | 90.5 | 1 | 2.23 | 8.5 |
Schä-HA2-9,5 | 46 | 31.7 | 90 | 1 1/8 | 3.28 | 9.5 |
Schä-HA2-12,0 | 51.5 | 35.1 | 100 | 1 1/4 | 4.51 | 12 |
Schä-HA2-13,5 | 57 | 38 | 111 | 1 3/8 | 5.93 | 13.5 |
Schä-HA2-17,0 | 60.5 | 41.5 | 124 | 1 1/2 | 7.89 | 17 |
Schä-HA2-25,0 | 73 | 50.8 | 145.5 | 1 3/4 | 13.4 | 25 |
Schä-HA2-35,0 | 82.5 | 57.1 | 169.5 | 2 | 18.85 | 35 |
Schä-HA2-55,0 | 105 | 69.8 | 202 | 2 1/2 | 37.86 | 55.0 |
Combination Shackle with heavy duty round sling
Safety bow shackles with bolt, nut and pin (shape HC2)
Item number | Dimensions in mm | Nominal size in inches | Weight in kg | Load capacity in tons | |||
---|---|---|---|---|---|---|---|
b1 | d2 | b2 | h2 | ||||
Schä-HA2-0,75 | 13.5 | 9.5 | 21.3 | 31 | 5/16 | 0.13 | 0.75 |
Schä-HA2-1,0 | 16.8 | 11.1 | 26.2 | 36.6 | 3/8 | 0.17 | 1 |
Schä-HA2-1,5 | 19 | 12.7 | 29.5 | 43 | 7/16 | 0.25 | 1.5 |
Schä-HA2-2,0 | 20.6 | 16 | 33 | 48 | 1/2 | 0.44 | 2 |
Schä-HA2-3,25 | 27 | 19 | 42 | 60 | 5/8 | 0.79 | 3.25 |
Schä-HA2-,75 | 31.8 | 22.1 | 51 | 71 | 3/4 | 1.26 | 4.75 |
Schä-HA2-6,5 | 36.6 | 25.1 | 58 | 84 | 7/8 | 1.88 | 6.5 |
Schä-HA2-8,5 | 43 | 28.1 | 68 | 95 | 1 | 2.78 | 8.5 |
Schä-HA2-9,5 | 46 | 31.7 | 74 | 107 | 1 1/8 | 3.87 | 9.5 |
Schä-HA2-12,0 | 51.5 | 35.1 | 82 | 119 | 1 1/4 | 5.26 | 12 |
Schä-HA2-13,5 | 57 | 38 | 89 | 131 | 1 3/8 | 6.94 | 13.5 |
Schä-HA2-17,0 | 60.5 | 41.5 | 98 | 148 | 1 1/2 | 8.79 | 17 |
Schä-HA2-25,0 | 73 | 50.8 | 127 | 177 | 1 3/4 | 14.99 | 25 |
Schä-HA2-35,0 | 82.5 | 57.1 | 146 | 197 | 2 | 20.65 | 35 |
Schä-HA2-55,0 | 105 | 69.8 | 179 | 264 | 2 1/2 | 41.05 | 55 |
Safety D-shackles with bolt, nut and pin (shape HC1)
Item number | Dimensions in mm | Nominal size in inches | Weight in kg | Load capacity in tons | ||
---|---|---|---|---|---|---|
b1 | d2 | h2 | ||||
Schä-HA2-0,75 | 13.5 | 9.5 | 27.2 | 5/16 | 0.13 | 0.75 |
Schä-HA2-1,0 | 16.8 | 11.1 | 32.5 | 3/8 | 0.18 | 1 |
Schä-HA2-1,5 | 19 | 12.7 | 37.6 | 7/16 | 0.24 | 1.5 |
Schä-HA2-2,0 | 20.6 | 16 | 40.7 | 1/2 | 0.37 | 2 |
Schä-HA2-3,25 | 27 | 19 | 50 | 5/8 | 0.65 | 3.25 |
Schä-HA2-4,75 | 31.8 | 22.1 | 59.5 | 3/4 | 1.06 | 4.75 |
Schä-HA2-6,5 | 36.6 | 25.1 | 71.5 | 7/8 | 1.56 | 6,5 |
Schä-HA2-8,5 | 43 | 28.1 | 82 | 1 | 2.32 | 8.5 |
Schä-HA2-9,5 | 46 | 31.7 | 90 | 1 1/8 | 3.28 | 9.5 |
Schä-HA2-12,0 | 51.5 | 35.1 | 100 | 1 1/4 | 4.51 | 12 |
Schä-HA2-13,5 | 57 | 38 | 111 | 1 3/8 | 5.93 | 13.5 |
Schä-HA2-17,0 | 60.5 | 41.5 | 124 | 1 1/2 | 7.89 | 17 |
Schä-HA2-25,0 | 73 | 50.8 | 145.5 | 1 3/4 | 13.40 | 25 |
Schä-HA2-35,0 | 82.5 | 57.1 | 169.5 | 2 | 18.85 | 35 |
Schä-HA2-55,0 | 105 | 69.8 | 201 | 2 1/2 | 37.86 | 55 |
Products
Our chain
component portfolio
We are here for you!
You can reach us by phone from
Mon – Fri 8 am – 5 pm at:
Alternatively, you can contact us at any time
reach via our contact form: