Lifting swivel
Grade 80
Products
Quality when
it matters
Here you will find our range of grade 80 lifting swivels. If you don't find the right product, ask You us!
Safety factor:
4
Ball bearings
for easy alignment under load
Rotates by 360 °
Products
Product
properties
Item number | Size in mm | Weight in kg | Load capacity in kg | ||||||
---|---|---|---|---|---|---|---|---|---|
D | L | A | B | D1 | H | C | |||
AW0-M10-18 | M10 | 18 | 30 | 13 | 38 | 105 | 46 | 0.48 | 300 |
AW0-M12-25 | M12 | 25 | 30 | 13 | 38 | 105 | 46 | 0.50 | 500 |
AW0-M14-20 | M14 | 20 | 30 | 13 | 38 | 105 | 46 | 0.50 | 500 |
AW1-M16-30 | M16 | 30 | 30 | 13 | 38 | 105 | 46 | 0.53 | 1,120 |
AW1-M20-30 | M20 | 30 | 30 | 13 | 38 | 105 | 46 | 0.53 | 1,120 |
AW1-M24-30 | M24 | 30 | 30 | 13 | 38 | 105 | 46 | 0.53 | 1,120 |
AW2-M20-40 | M20 | 40 | 34 | 16 | 50 | 131 | 57 | 1.05 | 2,000 |
AW3-M24-30 | M24 | 30 | 40 | 19 | 58 | 153 | 70 | 1.63 | 3,150 |
AW5-M30-35 | M30 | 35 | 40 | 20 | 75 | 165 | 65 | 2.23 | 5,300 |
AW8-M30-35 | M30 | 35 | 50 | 22 | 85 | 205 | 90 | 4.72 | 8,000 |
AW8-M36-54 | M36 | 54 | 50 | 22 | 85 | 205 | 90 | 4.72 | 8,000 |
AW10-M36-50 | M36 | 50 | 50 | 22 | 85 | 205 | 90 | 4.94 | 10,000 |
AW10-M42-50 | M42 | 50 | 50 | 22 | 85 | 205 | 90 | 4.94 | 10,000 |
AW15-M48-60 | M48 | 60 | 70 | 30 | 120 | 280 | 120 | 10.0 | 15,000 |
AW15-M56-78 | M56 | 78 | 70 | 30 | 120 | 280 | 120 | 10.0 | 15,000 |
AW15-M64-96 | M64 | 96 | 70 | 30 | 120 | 280 | 120 | 12.8 | 15,000 |
AW25-M72-108 | M72 | 108 | 68 | 40 | 160 | 338 | 127 | 29.0 | 25,000 |
AW30-M80-120 | M80 | 120 | 68 | 40 | 170 | 338 | 127 | 29.0 | 30,000 |
AW35-M90-135 | M90 | 135 | 68 | 40 | 170 | 338 | 127 | 29.0 | 35,000 |
Products
Our lifting
point portfolio
We are here for you!
You can reach us by phone from
Mon – Fr. 8 am – 5 pm at:
Alternatively, you can contact us at any time
reach via our contact form: