A recovery strap or tow rope can be used to tow and tow a vehicle that is stuck off-road or even heavy vehicles (trucks, construction equipment).
46-156 mm
6.0 m
7,000 - 84,000 daN | LC direct
Model RE01060 tow | Model RE03060 tow | Model RE05060 tow | Model RE08060 tow | Model RE12060 tow | |
---|---|---|---|---|---|
Breaking strength: | 7,000 daN | 21,000 daN | 35,000 daN | 56,000 daN | 84,000 daN |
Usable length: | 6.0 m | 6.0 m | 6.0 m | 6.0 m | 6.0 m |
Belt width: | 46 mm | 57 mm | 77 mm | 92 mm | 156 mm |
Loop length: | 200 mm | 200 mm | 300 mm | 300 mm | 500 mm |
Material: | PES | PES | PES | PES | PES |
Standard: | EN12195-2 | EN12195-2 | EN12195-2 | EN12195-2 | EN12195-2 |
Webbing color: | violet | yellow | red | blue | orange |
Special features: | with protective sleeves over both loops and protective sleeves over the double strand between the loops, protective sleeves sewn on the overlaps (loop ends) |
Also available as a one-piece version.
No posts were found for provided query parameters.
You can reach us by phone from
Mon – Fri 8 am – 5 pm at:
Alternatively, you can contact us at any time
reach via our contact form: