Connecting Link
Grade 8
Products
Quality When
It Matters Most
The grade 8 connecting link according to EN 1677-1 is used as a connection between the master link and lifting chain or to connect the lifting chain and eye hook in a chain sling assembly.<br/>If you cannot find the right product, please contact us! We can modify the various chain sling assemblies and adapt them individually to your specific application.
Standard:
EN 1677-1
For chain slings:
according to EN 818-2 / EN 818-4
Surface painted red
Products
Product
properties
| Item Number | Nominal chain thickness | Dimensions in mm | Weight in kg | load capacity in metric tons |
|||||
|---|---|---|---|---|---|---|---|---|---|
| 1 strand | A. | C. | O | R. | P. | S. | |||
| VG-WA58 | 6 | 16 | 18 | 16,5 | 43 | 7,2 | 6,8 | 0,07 | 1,12 |
| VG-WA59 | 8 | 19 | 25,5 | 23,5 | 62 | 11,5 | 10 | 0,25 | 2,00 |
| VG-WA61 | 10 | 23,8 | 30 | 27,5 | 72 | 12,6 | 12,6 | 0,35 | 3,15 |
| VG-WA62 | 13 | 28 | 36 | 33,3 | 87,3 | 19 | 16,7 | 0,68 | 5,30 |
| VG-WA63 | 16 | 34,3 | 40,5 | 39,5 | 103 | 20,6 | 20,6 | 1,10 | 8,00 |
| VG-WA64 | 20 | 44 | 48 | 47 | 116 | 23 | 23 | 1,70 | 12,50 |
| VG-WA65 | 22 | 49 | 51 | 55 | 133 | 26,5 | 26,5 | 2,20 | 15,00 |
| VG-WA66 | 26 | 60 | 60 | 66 | 148 | 31,5 | 31,5 | 4,20 | 21,20 |
| VG-WA67 | 32 | 80 | 77 | 86 | 190 | 40 | 32 | 7,19 | 31,50 |
Products
Our Chain
Components Portfolio
No posts were found for provided query parameters.
We are here for you!
You can reach us by phone from
Mon. – Fr. 8 a.m. – 5 p.m. at:
Alternatively, you can reach us at any time at
via our contact form:




