Swivel hook
Grade 80
Products
Quality when
it matters
Here you will find our range of grade 8 swivel hooks. These can be used as an alternative to shortening or eye hooks, a connecting link is required. If you don't find the right product, ask us! We can modify the various chain hangers - and individually to yours customize purpose.
Nominal chain thickness:
6 - 26 mm
Load capacity:
1.12 - 8 t
With swivel and rotatable
Products
Various
swivel hooks
Products
Versions
/ variants
Sika swivel safety hook with brass plain bearing | grade 80
Do not rotate under load!
Item number | Nominal chain thickness | Dimensions in mm | Weight in kg | Load capacity in t | |||||
---|---|---|---|---|---|---|---|---|---|
1 strand | m | c | b | d | t | h | |||
WHS06-8 | 6 | 19 | 25 | 34 | 13 | 137 | 27 | 0.70 | 1.12 |
WHS08-8 | 8 | 28 | 31 | 38 | 16 | 178 | 32 | 1.30 | 2.00 |
WHS10-8 | 10 | 33 | 33 | 42 | 18 | 200 | 42 | 2.40 | 3.15 |
WHS13-8 | 13 | 44 | 55 | 64 | 24 | 281 | 47 | 5.20 | 5.30 |
Self-locking swivel hook with disc | grade 80
Item number | Nominal chain thickness | Dimensions in mm | Weight in kg | Load capacity in t | |||||
---|---|---|---|---|---|---|---|---|---|
1 strand | A | B | O | D | H | R | |||
WHS-SC-06-8 | 6 | 28 | 23 | 33 | 11 | 20 | 15 | 0.60 | 1.12 |
WHS-SC-08-8 | 8 | 34 | 27 | 37 | 13 | 24 | 185 | 1.10 | 2.00 |
WHS-SC-10-8 | 10 | 45 | 35 | 42 | 16 | 30 | 217 | 2.00 | 3.15 |
WHS-SC-13-8 | 13 | 54 | 43 | 48 | 21 | 40 | 271 | 4.00 | 5.30 |
WHS-SC-16-8 | 16 | 62 | 58 | 62 | 22 | 49 | 334 | 6.80 | 8.00 |
Products
Our chain
component portfolio
We are here for you!
You can reach us by phone from
Mon – Fr. 8 am – 5 pm at:
Alternatively, you can contact us at any time
reach via our contact form: