Shortening hook with fork head
Grade 8
Products
Quality When
It Matters Most
Here you will find our range of clevis shortening hooks. These allow the chain sling to be shortened. If you cannot find the right product, please contact us! We can modify the various chain sling assemblies and adapt them individually to your specific application.
Nominal chain thickness:
6 - 26 mm
Load capacity:
1.12 - 21.20 t
With a fork head
Products
Various
Shortening Hooks
Products
Models/Variants
Shortening hook with fork head | GK8
| Item number | Nominal chain thickness | Dimensions in mm | Weight in kg | Load capacity in t | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 strand | A. | B. | G | H | R. | P. | |||
| VH-WA89 | 6 | 8 | 8 | 22 | 22 | 50,5 | 7,5 | 0,20 | 1,12 |
| VH-WA90 | 8 | 10 | 9 | 30 | 24 | 50 | 9 | 0,23 | 2,00 |
| VH-WA91 | 10 | 13 | 13 | 44 | 31 | 72 | 13 | 0,59 | 3,15 |
| VH-WA92 | 13 | 17 | 17 | 53 | 38 | 88 | 16 | 1,24 | 5,30 |
| VH-WA93 | 16 | 20 | 21 | 64 | 60 | 110 | 21 | 2,60 | 8,00 |
| VH-WA94 | 20 | 24 | 24 | 85 | 65 | 130 | 24 | 4,20 | 12,50 |
| VH-WA95 | 22 | 26 | 26 | 87 | 68 | 139 | 26 | 5,35 | 15,00 |
| VH-WA96 | 26 | 30,5 | 30 | 100 | 90 | 191 | 30 | 13,00 | 21,20 |
Shortening claw with fork head (without safety device) | GK8
| Item number | Nominal chain thickness | Dimensions in mm | Weight in kg | Load capacity in t | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 strand | A. | B. | D. | F. | P. | L. | |||
| VK-CL06-8 | 6 | 8 | 8 | 8 | 45 | 7,5 | 17,5 | 0,21 | 1,12 |
| VK-CL07 / 8-8 | 8 | 9,5 | 9,5 | 9,5 | 56 | 10 | 22,5 | 0,48 | 2,00 |
| VK-CL10-8 | 10 | 12 | 12 | 12 | 78 | 13 | 31,5 | 1,12 | 3,15 |
| VK-CL13-8 | 13 | 15,5 | 15,5 | 15,5 | 90 | 16 | 42 | 1,83 | 5,30 |
| VK-CL16-8 | 16 | 19 | 21 | 19 | 106 | 21 | 51,5 | 2,83 | 8,00 |
Shortening claw with fork head and safety device | GK8
| Item Number | Nominal chain thickness | Dimensions in mm | Weight in kg | Load capacity in metric tons | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 strand | A. | B. | D. | F. | P. | L. | |||
| VK-CL06S-8 | 6 | 8 | 8 | 8 | 45 | 7,5 | 17,5 | 0,21 | 1,12 |
| VK-CL08S-8 | 8 | 9,5 | 9,5 | 9,5 | 56 | 10 | 22,5 | 0,48 | 2,00 |
| VK-CL10S-8 | 10 | 12 | 12 | 12 | 78 | 13 | 31,5 | 1,12 | 3,15 |
| VK-CL13S-8 | 13 | 15,5 | 15,5 | 15,5 | 90 | 16 | 42 | 1,83 | 5,30 |
| VK-CL16S-8 | 16 | 19 | 21 | 19 | 106 | 21 | 51,5 | 2,83 | 8,00 |
Products
Our Chain
Components Portfolio
No posts were found for provided query parameters.
We are here for you!
You can reach us by phone from
Mon. – Fr. 8 a.m. – 5 p.m. at:
Alternatively, you can reach us at any time at
via our contact form:




