Shortening hook with clevis head
Grade 80
Products
Quality when
it matters
Here you will find our range of shortening hooks with clevis. These offer the possibility of shortening the chain sling. If you don't find the right product, ask us! We can modify the various chain hangers - and individually to yours customize purpose.
Nominal chain thickness:
6 - 26 mm
Load capacity:
1.12 - 21.20 t
With clevis
Products
Various
shortening hooks
Products
Different
versions
Shortening hook with fork head | grade 80
Item number | Nominal chain thickness | Dimensions in mm | Weight in kg | Load capacity in tons | |||||
---|---|---|---|---|---|---|---|---|---|
1 string | A | B | G | H | R | P | |||
VH-WA89 | 6 | 8 | 8 | 22 | 22 | 50.5 | 7.5 | 0.20 | 1.12 |
VH-WA90 | 8 | 10 | 9 | 30 | 24 | 50 | 9 | 0.23 | 2.00 |
VH-WA91 | 10 | 13 | 13 | 44 | 31 | 72 | 13 | 0.59 | 3.15 |
VH-WA92 | 13 | 17 | 17 | 53 | 38 | 88 | 16 | 1.24 | 5.30 |
VH-WA93 | 16 | 20 | 21 | 64 | 60 | 110 | 21 | 2.60 | 8.00 |
VH-WA94 | 20 | 24 | 24 | 85 | 65 | 130 | 24 | 4.20 | 12.50 |
VH-WA95 | 22 | 26 | 26 | 87 | 68 | 139 | 26 | 5.35 | 15.00 |
VH-WA96 | 26 | 30.5 | 30 | 100 | 90 | 191 | 30 | 13.00 | 21.20 |
Shortening claw with fork head (without safety device) | grade 80
Item number | Nominal chain thickness | Dimensions in mm | Weight in kg | Load capacity in tons | |||||
---|---|---|---|---|---|---|---|---|---|
1 string | A | B | D | F | P | L | |||
VK-CL06-8 | 6 | 8 | 8 | 8 | 45 | 7.5 | 17.5 | 0.21 | 1.12 |
VK-CL07 / 8-8 | 8 | 9.5 | 9.5 | 9.5 | 56 | 10 | 22.5 | 0.48 | 2.00 |
VK-CL10-8 | 10 | 12 | 12 | 12 | 78 | 13 | 31.5 | 1.12 | 3.15 |
VK-CL13-8 | 13 | 15.5 | 15.5 | 15.5 | 90 | 16 | 42 | 1.83 | 5.30 |
VK-CL16-8 | 16 | 19 | 21 | 19 | 106 | 21 | 51.5 | 2.83 | 8.00 |
Shortening claw with clevis head and keepere | grade 80
Item number | Nominal chain thickness | Dimensions in mm | Weight in kg | Load capacity in tons | |||||
---|---|---|---|---|---|---|---|---|---|
1 string | A | B | D | F | P | L | |||
VK-CL06S-8 | 6 | 8 | 8 | 8 | 45 | 7.5 | 17.5 | 0.21 | 1.12 |
VK-CL08S-8 | 8 | 9.5 | 9.5 | 9.5 | 56 | 10 | 22.5 | 0.48 | 2.00 |
VK-CL10S-8 | 10 | 12 | 12 | 12 | 78 | 13 | 31.5 | 1.12 | 3.15 |
VK-CL13S-8 | 13 | 15.5 | 15.5 | 15.5 | 90 | 16 | 42 | 1.83 | 5.30 |
VK-CL16S-8 | 16 | 19 | 21 | 19 | 106 | 21 | 51.5 | 2.83 | 8.00 |
Products
Our chain
component portfolio
We are here for you!
You can reach us by phone from
Mon – Fr. 8 am – 5 pm at:
Alternatively, you can contact us at any time
reach via our contact form: