Clevis hook
Grade 80
Products
Quality when
it matters
Here you will find our range of load hooks with fork heads. These are required for attaching to the load, another chain or a round sling. If you don't find the right product, ask us! We can modify the various chain hangers - and individually to yours customize purpose.
Nominal chain thickness:
6 - 26 mm
Load capacity:
1.12 - 21.20 t
With clevis
Products
Different
load hooks
Produkte
Ausführungen/
Varianten
Clevis hook type WA (with forged safety latch) | grade 80
Item number | Nominal chain thickness | Dimensions in mm | Weight in kg | Load capacity in t | |||||
---|---|---|---|---|---|---|---|---|---|
1 strand | A | A1 | B | G | H | R | |||
LHG-WA79 | 6 | 25 | 19 | 6.7 | 14.5 | 20 | 73 | 0.24 | 1.12 |
LHG-WA80 | 8 | 29.5 | 24.5 | 8.7 | 19 | 27 | 86.3 | 0.53 | 2.00 |
LHG-WA81 | 10 | 35.7 | 29 | 12.2 | 23,5 | 33 | 105 | 0.95 | 3.15 |
LHG-WA82 | 13 | 43.5 | 35 | 15.3 | 28.5 | 40 | 129 | 1.67 | 5.30 |
LHG-WA83 | 16 | 56 | 45 | 18 | 37 | 48 | 155 | 3.00 | 8.00 |
LHG-WA84 | 20 | 61 | 53 | 23 | 51 | 52 | 183 | 5.70 | 12.50 |
LHG-WA85 | 22 | 72 | 62 | 24.5 | 50 | 62 | 213 | 8.80 | 15.00 |
LHG-WA86 | 26 | 77 | 73 | 30 | 60 | 75 | 230 | 13.50 | 21.20 |
Clevis hook type GHS (with forged safety latch) | grade 80
Item number | Nominal chain thickness | Dimensions in mm | Weight in kg | Load capacity in t | ||
---|---|---|---|---|---|---|
1-strand | d | t | b | |||
LHG-GHS06-8 | 6 | 23 | 100 | 31 | 0.60 | 1.50 |
LHG-GHS08-8 | 8 | 29 | 116 | 36 | 1.00 | 2.00 |
LHG-GHS10-8 | 10 | 31 | 126 | 44 | 1.60 | 3.15 |
LHG-GHS13-8 | 13 | 45 | 175 | 51 | 3.50 | 5.30 |
LHG-GHS16-8 | 16 | 58 | 185 | 58 | 5.00 | 8.00 |
Self-locking hook with clevis head | grade 80
Item number | Nominal chain thickness | Dimensions in mm | Weight in kg | Load capacity in t | |||||
---|---|---|---|---|---|---|---|---|---|
1 strand | A | B | G | H | R | T | |||
LHG-SC-06-8 | 6 | 28 | 7 | 16 | 21 | 94 | 35 | 0.50 | 1.12 |
LHG-SC-08-8 | 8 | 34 | 9 | 20 | 26 | 123 | 43 | 0.93 | 2.00 |
LHG-SC-10-8 | 10 | 45 | 12 | 25 | 30 | 143 | 56 | 1.58 | 3.15 |
LHG-SC-13-8 | 13 | 51 | 15 | 35 | 40 | 180 | 69 | 3.20 | 5.30 |
LHG-SC-16-8 | 16 | 60 | 19 | 36 | 50 | 215 | 80 | 5.95 | 8.00 |
LHG-SC-20-8 | 20 | 70 | 23 | 60 | 67 | 253 | 90 | 9.80 | 12.50 |
LHG-SC-22-8 | 22 | 80 | 26 | 62 | 70 | 287 | 100 | 14.40 | 15.00 |
Products
Our chain
component portfolio
We are here for you!
You can reach us by phone from
Mon – Fr. 8 am – 5 pm at:
Alternatively, you can contact us at any time
reach via our contact form: