Attachment points
Grade 80
Products
Quality when
it matters
Here you will find our range of lifting points of grade 80. If you don't find the right product, ask You us!
Safety factor:
4
Pivots by 180 °
Products
Product
properties
Item number | Size in mm | Weight in kg | Load capacity in kg | |||
---|---|---|---|---|---|---|
b | h | D | L | |||
without spring | ||||||
APS1000 | 39.5 | 40 | 13 | 37 | 0.40 | 1,120 |
APS2000 | 42 | 47 | 14 | 40 | 0.46 | 2,000 |
APS3200 | 45 | 47 | 17 | 44 | 0.70 | 3,150 |
APS5000 | 55 | 56 | 21 | 50 | 1.50 | 5,300 |
APS8000 | 70 | 66 | 26 | 64 | 2.50 | 8,000 |
APS15000 | 97 | 94 | 34 | 86 | 5.90 | 15,000 |
with spring | ||||||
APS1000-F | 39.5 | 40 | 13 | 37 | 0.40 | 1,120 |
APS2000-F | 42 | 47 | 14 | 40 | 0.46 | 2,000 |
APS3200-F | 45 | 47 | 17 | 44 | 0.70 | 3,150 |
APS5000-F | 55 | 56 | 21 | 50 | 1.50 | 5,300 |
APS8000-F | 70 | 66 | 26 | 64 | 2.50 | 8,000 |
APS15000-F | 97 | 94 | 34 | 86 | 5.90 | 15,000 |
Products
Our lifting
point portfolio
We are here for you!
You can reach us by phone from
Mon – Fr. 8 am – 5 pm at:
Alternatively, you can contact us at any time
reach via our contact form: