The SHZ quick lashing system for motorcycles offers optimal protection when transporting two-wheelers on vehicles or trailers. The handlebar strap for securing at the front guarantees a firm stand of the motorcycle. The rear lashing straps secure the two-wheeler against lateral displacement when cornering.
25 mm
400 - 650 daN | LC direct
EN12195-2
Model ZHSM-V | Model ZHSM-H | |
---|---|---|
Lashing capacity | LC direct: | 650 daN | 400 daN |
Lashing capacity | LC in strapping: | 1,300 daN | 800 daN |
SHF: | 50 daN | 50 daN |
STF: | 143 daN | 125 daN |
Material: | PES | PES |
Band width: | 25 mm | 25 mm |
Standard: | EN12195-2 | EN12195-2 |
Webbing color: | orange | |
Particularities: | 2 lashing straps 25 mm with protective sleeve and handlebar loops, complete with stop seams | 2 lashing straps 25 mm, plastic-coated S-hooks on both sides |
No posts were found for provided query parameters.
We would also be happy to print your text or logo on the lashing strap.
You can reach us by phone from
Mon – Fri 8 am – 5 pm at:
Alternatively, you can contact us at any time
reach via our contact form: