Permanent lifting magnets
Products
Quality when
it matters
Our permanent lifting magnets are suitable for both flat and round materials. If you don't find the right product, ask us!
Optimal security
thanks to high-energy magnets and an easy-to-use safety lock
Conforms to the Machinery Directive 2006/42 / EC
Particularly compact and lightweight construction
Products
Product
properties
Item number | Load capacity flat material | Load capacity of round material | Recording of round material in average. mm | Length in mm | Width in mm | Height in mm | Weight in kg |
---|---|---|---|---|---|---|---|
NEO-0100 | 100 | 50 | 50 – 300 | 125 | 166 | 120 | 3.0 |
NEO-0300 | 300 | 150 | 50 – 400 | 200 | 235 | 165 | 10.0 |
NEO-0600 | 600 | 300 | 100 – 450 | 278 | 265 | 220 | 23.0 |
NEO-1000 | 1,000 | 500 | 100 – 500 | 330 | 375 | 300 | 55.0 |
NEO-2000 | 2,000 | 1,000 | 120 – 600 | 450 | 495 | 390 | 125.0 |
NEO-3000 | 3,000 | 1,500 | 200 – 800 | 525 | 765 | 475 | 218.0 |
Products
Our manual
hoist portfolio
SHZ chain and lever hoists
No posts were found for provided query parameters.
Other SHZ hoists
We are here for you!
You can reach us by phone from
Mon – Fr. 8 am – 5 pm at:
Alternatively, you can contact us at any time
reach via our contact form: