High-strength chain slings
Grade 100
Products
Quality when
it matters
Here you will find our range of high-strength chain hangers of grade 100. These offer a higher load capacity with the same chain size or hanger weight compared to grade 80. If you can't find the right product, ask us!
Standard:
EN 818-4
Grade:
100
Strands:
1 - 4
Chain:
Painted blue without H stamp
+ All other parts with the prescribed H stamp
+ Special quality chain similar to quality class 10
+ PAS chain with H stamp in quality class 10 on request
Produkte
Possible hooks
for chain hangers grade 100
Hook WX
Hook SX
Products
Product
properties
1-string (Grade 100)
Available with hook WX and hook SX. Prices and lengths on request.
Item number | Load capacity in kg |
---|---|
G1/aa/06×1000 | 1,400 |
G1/aa/08×1000 | 2,500 |
G1/aa/10×1000 | 4,000 |
G1/aa/13×1000 | 6,700 |
G1/aa/16×1000 | 10,000 |
G1/aa/20×1000 | 16,000 |
G1/aa/22×1000 | 19,000 |
G1/aa/26×1000 | 26,000 |
aa hook type, eg “WX” // * consisting of eye hook + connecting link
2-strings (Grade 100)
Available with hook WX and hook SX. Prices and lengths on request.
Item number | Load capacity in kg | |
---|---|---|
0 – 45 ° C | 45 – 60 ° C | |
G2/aa/06×1000 | 2,000 | 1,400 |
G2/aa/08×1000 | 3,550 | 2,500 |
G2/aa/10×1000 | 5,600 | 4,000 |
G1/aa/13×1000 | 9,500 | 6,700 |
G2/aa/16×1000 | 14,000 | 10,000 |
G2/aa/20×1000 | 22,400 | 16,000 |
G1/aa/22×1000 | 26,500 | 19,000 |
G2/aa/26×1000 | 37,100 | 26,500 |
aa hook type, eg “WX” // * consisting of eye hook + connecting link
3-strings (Grade 100)
Available with hook WX and hook SX. Prices and lengths on request.
Item number | Load capacity in kg | |
---|---|---|
0 – 45 ° C | 45 – 60 ° C | |
G3/aa/06×1000 | 3,000 | 2,120 |
G3/aa/08×1000 | 5,300 | 3,750 |
G3/aa/10×1000 | 8,000 | 6,000 |
G3/aa/13×1000 | 14,000 | 10,000 |
G3/aa/16×1000 | 21,200 | 15,000 |
G3/aa/20×1000 | 33,600 | 24,000 |
G3/aa/22×1000 | 40,000 | 28,000 |
G3/aa/26×1000 | 55,650 | 39,750 |
aa hook type, eg “WX” // * consisting of eye hook + connecting link
4-strings (Grade 100)
Available with hook WX and hook SX. Prices and lengths on request.
Item number | Load capacity in kg | ||
---|---|---|---|
0 – 45 ° C | 45 – 60 ° C | ||
G4/aa/06×1000 | 3,000 | 2,120 | |
G4/aa/08×1000 | 5,300 | 3,750 | |
G4/aa/10×1000 | 8,000 | 6,000 | |
G4/aa/13×1000 | 14,000 | 10,000 | |
G4/aa/16×1000 | 21,200 | 15,000 | |
G4/aa/20×1000 | 33,600 | 24,000 | |
G4/aa/22×1000 | 40,000 | 28,000 | |
G4/aa/26×1000 | 55,650 | 39,750 |
aa hook type, eg “WX” // * consisting of eye hook + connecting link
Products
Our chain
hanger portfolio
No posts were found for provided query parameters.
We are here for you!
You can reach us by phone from
Mon – Fri 8 am – 5 pm at:
Alternatively, you can contact us at any time
reach via our contact form: