, Grade 10, swivel eye with clamping bracket
Products
Quality When
It Matters Most
Here you'll find our selection of eye bolts with clamping brackets in Grade 10. If you can't find the right product, please contact us!
Safety factor:
4
Captive screw and protected against corrosion
Can be rotated 360 °
Not suitable for rotational movements under load!
Products
Product
properties
| Article number | Dimensions in mm | Weight in kg | Load capacity in kg | ||||||
|---|---|---|---|---|---|---|---|---|---|
| M. | L. | A. | C. | D. | I. | W. | |||
| AWSX0-M8x15 | M8 | 15 | 57 | 10 | 78 | 25 | 43 | 0,27 | 300 |
| AWSX0-M10x15 | M10 | 15 | 57 | 10 | 78 | 25 | 42 | 0,29 | 630 |
| AWSX1-M12x23 | M12 | 23 | 66 | 14 | 85 | 32 | 40 | 0,50 | 1.000 |
| AWSX1-M16x24 | M16 | 24 | 66 | 14 | 85 | 32 | 38 | 0,51 | 1.500 |
| AWSX2-M20x31 | M20 | 31 | 87 | 16 | 111 | 45 | 54 | 1,25 | 3.500 |
| AWSX4-M24x37 | M24 | 37 | 87 | 16 | 111 | 45 | 51 | 1,30 | 4.000 |
| AWSX4-M27x37 | M27 | 37 | 109 | 23 | 145 | 60 | 64 | 3,15 | 4.000 |
| AWSX5-M30x45 | M30 | 45 | 109 | 23 | 145 | 60 | 62 | 3,25 | 5.000 |
| AWSX7-M36x50 | M36 | 50 | 109 | 23 | 145 | 60 | 60 | 3,30 | 7.000 |
| AWSX8-M36x59 | M36 | 59 | 136 | 28 | 190 | 70 | 88 | 5,90 | 8.000 |
| AWSX010-M42x75 | M42 | 75 | 136 | 28 | 190 | 70 | 86 | 6,50 | 10.000 |
| AWSX15-M42x61 | M42 | 61 | 169 | 36 | 242 | 85 | 121 | 11,2 | 15.000 |
| AWSX20-M48x71 | M48 | 71 | 169 | 36 | 242 | 95 | 117 | 11,6 | 20.000 |
Products
Our Portfolio
of Anchor Points
No posts were found for provided query parameters.
We are here for you!
You can reach us by phone from
Mon. – Fr. 8 a.m. – 5 p.m. at:
Alternatively, you can reach us at any time at
via our contact form:




