Round slings with single-ply sleeve
Products
We'll hold your load.
And give you safety.
Our round slings with single-ply sleeveare made of polyester according to the current standard EN 1492-2 with 7 times the safety factor. Load capacities from 500 kg to 20 t and useful lengths from 0.5 m to 20 m are possible. In the production of our round slings, printing with text or company name is just as possible as label protection.
Round slings with single-ply sleeve |
Model 1t, 1m
Coat:
Polyester single-ply sleeve
Core:
Polyester yarn
Standard:
EN 1492-2
Manufactured with an X-fold security
Maximum load capacity:
10 t
Temperature range:
-40°C – 100°C
Not restricted as with HMPE yarns
With capacity divider
With safety label and sewn-in operating instructions
Please inquire about other lengths and sizes!
Products
Product
properties
Item number | WLL in kg (single) | Color | Available lengths | Multiple meters possible | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | 1.0 | 1.5 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | ||||
RE005XX * | 500 | orange | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Yes |
RE010XX | 1,000 | violet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Yes |
RE020XX | 2,000 | green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Yes |
RE030XX | 3,000 | yellow | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Yes |
RE040XX | 4,000 | gray | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Yes |
RE050XX | 5,000 | red | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Yes |
RE060XX | 6,000 | brown | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Yes |
RE080XX | 8,000 | blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Yes |
RE100XX | 10,000 | orange | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Yes |
XX… usable length in mm; e.g. 1.0 m -> RE01010; other lengths and load capacities on request
Surcharge € / m only applies up to a usable length of 20 m; Scope of 40 m validity
* … based on EN1492-2
Products
Practical accessories
for round slings
Products
Technical data
SHZ round slings
1 t | 2 t | 3 t | 4 t | 5 t | 6 t | 8 t | 10 t | 12 t | 15 t | 20 t | 25 t | 30 t | 40 t | 50 t | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sleeve width single-ply: | 46 | 46 | 57 | 66 | 77 | 85 | 92 | 114 | 156 | 156 | 177 | 177 | 177 | 204 | 230 |
Support thickness: | 4 | 6 | 6 | 6 | 8 | 11 | 12 | 12 | 12 | 14 | 15 | 30 | 35 | 35 | 40 |
Support width under load: | 30 | 40 | 50 | 60 | 60 | 75 | 75 | 90 | 110 | 130 | 135 | 135 | 140 | 190 | 210 |
All information in mm
Products
Comparison of
man-made fibers
Material | Polyester (PES) | Aramid Kevlar © Technora © | High modulus polyethylene (HMPE) Dyneema © Spectra © | Liquid-Crystal Polymer (LCP) Vectran © |
---|---|---|---|---|
Strength cN / dtex | 7 – 9 | 20-25 | 26 – 34 | 26-28 |
Elongation at break | 10-18% | < 4 % | < 4 % | < 4 % |
density | 1,38 | 1,4 | 0,97 | 1,4 |
Melting point in ° C | 225 | 500 | 130 | 380 |
Temperature resistance in ° C | 100 | 250 | 70 | 60 |
Temperature resistance in ° C | 100 | 250 | 70 | 60 |
UV resistance | very good | bad | very good | bad |
Alkali resistance | good at low temperature | Well | very good | very good |
Acid resistance | mostly good | Well | very good | very good |
Gasoline-oil resistance | very good | very good | very good | very good |
Resistance to abrasion | very good | bad | very good | very good |
humidity | unproblematic | unfavorable, breaking force reduction when wet | unproblematic | unproblematic |
Creep behavior | small amount | small amount | detectable at high load | unavailable |
Areas of application | Standard applications without special requirements | Use at high temperatures | Use at high temperatures | High load capacities, cut protection |
Products
Our round
sling portfolio
Products
Possibilities of
individualization
We are also happy to print the round sling with your text or logo.
- Up to 8 t only with single-ply sleeve
- Text length max. 30 characters
- The text is always black
- The printing takes place continuously once per meter of tape
- The labels can also be provided with your name or logo
We are here for you!
You can reach us by phone from
Mon – Fr. 8 am – 5 pm at:
Alternatively, you can contact us at any time
reach via our contact form: